This website uses cookies. We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We also share information about your use of our site with our social media, advertising, and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Cookies are small text files that can be used by websites to make a user’s experience more efficient. This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
For users outside the EU
You can choose to enable or disable Cookies in your internet browser. Most internet browsers also enable you to choose whether you wish to disable all cookies or only third party cookies. By default, most internet browsers accept Cookies but this can be changed. For further details, please consult the help menu in your internet browser or the documentation that came with your device.
You can choose to delete Cookies at any time however you may lose any information that enables you to access Our Site more quickly and efficiently including, but not limited to, login and personalization settings.
EU Residents
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Your consent applies to the following domains: www.instaclustr.com
Cookie declaration last updated on 25/06/2020 by Cookiebot:
Necessary (15)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm | Zendesk | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cfduid | support.instaclustr.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 29 days | HTTP Cookie |
__cfruid [x2] | Zendesk support.instaclustr.com | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
__zlcstore | Zendesk | This cookie is necessary for the chat-box function on the website to function. | Persistent | HTML Local Storage |
_ok | Olark | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Session | HTTP Cookie |
AWSALB | Zendesk | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 days | HTTP Cookie |
bcookie [x2] | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 2 years | HTTP Cookie | |
CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
language | Saves the user’s preferred language on the website. | Session | HTTP Cookie | |
olfsk | Olark | This cookie is necessary for the login function on the website. | 2 years | HTTP Cookie |
PHPSESSID | Visme | Preserves user session state across page requests. | Session | HTTP Cookie |
RT | Brighttalk | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 6 days | HTTP Cookie |
ZD-suid | Zendesk | Unique id that identifies the user’s session. | Persistent | HTML Local Storage |
Preferences (11)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_okbk | Olark | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Session | HTTP Cookie |
_okck | Olark | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 1 day | HTTP Cookie |
_okcs | Olark | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Session | HTTP Cookie |
_okdetect | Olark | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
_oklv | Olark | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Session | HTTP Cookie |
BTSESSION | Brighttalk | Pending | 1 year | HTML Local Storage |
jslog/log.png | Olark | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | Session | Pixel Tracker |
lang [x3] | Remembers the user’s selected language version of a website | Session | HTTP Cookie | |
ZD-store | Zendesk | Registers whether the self-service-assistant Zendesk Answer Bot has been displayed to the website user. | Persistent | HTML Local Storage |
Statistics (33)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__utm.gif | Google Analytics Tracking Code that logs details about the visitor’s browser and computer. | Session | Pixel Tracker | |
__utma [x2] | Brighttalk | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP Cookie |
__utmb [x2] | Brighttalk | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | 1 day | HTTP Cookie |
__utmc [x2] | Brighttalk | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP Cookie |
__utmt [x2] | Brighttalk | Used to throttle the speed of requests to the server. | 1 day | HTTP Cookie |
__utmz [x2] | Brighttalk | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP Cookie |
_ga [x2] | www.instaclustr.com Visme | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie |
_gat [x2] | www.instaclustr.com Visme | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid [x2] | www.instaclustr.com Visme | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
_uv_id | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie | |
AWSALBCORS | Zendesk | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 days | HTTP Cookie |
BTEMBEDURL | Brighttalk | Pending | 1 day | HTTP Cookie |
BTFROMDOTCOM | Brighttalk | Pending | 1 day | HTTP Cookie |
collect | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
hblid | Olark | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | 2 years | HTTP Cookie |
optimizelyBuckets | Brighttalk | Stores settings on Optimizely user experience experiments and variations that the visitor has been bucketed into. This ensures the visitor consistently sees the same variation, even over multiple sessions. | 179 days | HTTP Cookie |
optimizelyEndUserId | Brighttalk | Used to measure how selected users react to targeted changes to the website’s content and functionality, in order to determine what variation is most efficacious in terms of converting users to customers. | 179 days | HTTP Cookie |
optimizelyPendingLogEvents | Brighttalk | Used by Optimizely as a cache of a user’s actions between tracking calls. | 1 day | HTTP Cookie |
optimizelySegments | Brighttalk | Used by Optimizely to store the user’s audience and dimension information (e.g., browser, campaign, mobile, source type, custom dimensions). | 179 days | HTTP Cookie |
personalization_id | This cookie is set by Twitter. The cookie allows the visitor to share content from the website on his/her Twitter profile. | 2 years | HTTP Cookie | |
PugT | Pubmatic | Used to determine the number of times the cookies have been updated in the visitor’s browser. Used to optimize the website’s server efficiency. | 29 days | HTTP Cookie |
slideshare.experiments | Used by SlideShare to determine if the visitor is participating in a design experiment. | Persistent | HTML Local Storage | |
wcsid | Olark | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTTP Cookie |
ZD-buid | Zendesk | Unique id that identifies the user on recurring visits. | Persistent | HTML Local Storage |
ZD-currentTime | Zendesk | Registers the date and time for the user’s latest visit to the website. | Session | HTML Local Storage |
Marketing (74)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__adroll | Adroll | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
__adroll_fpc | www.instaclustr.com | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
__adroll_shared | Adroll | Collects data on the user across websites – This data is used to make advertisement more relevant. | 1 year | HTTP Cookie |
__ar_v4 | www.instaclustr.com | Optimises ad display based on the user’s movement combined and various advertiser bids for displaying user ads. | 1 year | HTTP Cookie |
__asc | Brighttalk | This cookie is used to collect information on consumer behavior, which is sent to Alexa Analytics – Alexa Analytics is an Amazon company. | 1 day | HTTP Cookie |
__auc | Brighttalk | This cookie is used to collect information on consumer behavior, which is sent to Alexa Analytics – Alexa Analytics is an Amazon company. | 1 year | HTTP Cookie |
__zlcmid | Zendesk | Preserves users states across page requests. | 1 year | HTTP Cookie |
_boomr_akamaiXhrRetry | Brighttalk | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | Persistent | HTML Local Storage |
_fbp | www.instaclustr.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_gcl_au [x2] | www.instaclustr.com Salesforce | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie |
_gd_session | www.instaclustr.com | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP Cookie |
_gd_svisitor | www.instaclustr.com | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 2 years | HTTP Cookie |
_gd_visitor | www.instaclustr.com | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 2 years | HTTP Cookie |
_mkto_trk | www.instaclustr.com | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 2 years | HTTP Cookie |
_te_ | www.instaclustr.com | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | Session | HTTP Cookie |
6suuid | 6sc.co | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 2 years | HTTP Cookie |
A3 | Yahoo | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 year | HTTP Cookie |
adrl | Outbrain | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 29 days | HTTP Cookie |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behaviour across websites. | Session | Pixel Tracker | |
APID [x2] | AOL Yahoo | Collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. | 1 year | HTTP Cookie |
APIDTS | Yahoo | Collects data on visitors’ preferences and behaviour on the website – This information is used make content and advertisement more relevant to the specific visitor. | 1 day | HTTP Cookie |
atrk.gif | Alexa Internet | This cookie is used to collect information on consumer behavior, which is sent to Alexa Analytics – Alexa Analytics is an Amazon company. | Session | Pixel Tracker |
B | Yahoo | Collects anonymous data related to the user’s website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users’ interest and demographical profiles with the purpose of customising the website content depending on the visitor. | 1 year | HTTP Cookie |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 2 years | HTTP Cookie | |
cm/b/out | Adroll | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/g/out | Adroll | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/index/out | Adroll | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/o/out | Adroll | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/r/out | Adroll | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | Session | Pixel Tracker |
cm/triplelift/out | Adroll | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
cm/x/out | Adroll | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
CMID | Casalemedia | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMPRO | Casalemedia | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that the visitor is shown the same advertisement. | 3 months | HTTP Cookie |
CMPS | Casalemedia | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP Cookie |
CMRUM3 | Casalemedia | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP Cookie |
CMST | Casalemedia | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP Cookie |
consent/hod | Adroll | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | Session | Pixel Tracker |
fr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie | |
GPS | YouTube | Registers a unique ID on mobile devices to enable tracking based on geographical GPS location. | 1 day | HTTP Cookie |
i/adsct | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through twitter advertisement content. | Session | Pixel Tracker | |
IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
IDSYNC | Oath | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP Cookie |
images/1×1.gif | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | Session | Pixel Tracker | |
KRTBCOOKIE_# | Pubmatic | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 399 days | HTTP Cookie |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
lissc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
optimizely_data$$first_session | Brighttalk | Used for targeted advertising. | Session | HTML Local Storage |
pagead/1p-conversion/# | Pending | Session | Pixel Tracker | |
pagead/1p-user-list/# | Pending | Session | Pixel Tracker | |
pardot | Salesforce | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement – The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | HTTP Cookie |
pnctest | Brighttalk | Pending | 3689 days | HTTP Cookie |
PUBMDCID | Pubmatic | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP Cookie |
r/collect | This cookie is used to send data to Google Analytics about the visitor’s device and behavior. It tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
tluid | TripleLift | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 3 months | HTTP Cookie |
tr | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel Tracker | |
UID | Scorecardresearch | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer’s preferences. | 2 years | HTTP Cookie |
UIDR | Scorecardresearch | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer’s preferences. | 2 years | HTTP Cookie |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 29 days | HTTP Cookie | |
utm_campaign | 24b4dt1v60e526bo2p349l4c-wpengine.netdna-ssl.com | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 29 days | HTTP Cookie |
utm_medium | 24b4dt1v60e526bo2p349l4c-wpengine.netdna-ssl.com | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 29 days | HTTP Cookie |
utm_source | 24b4dt1v60e526bo2p349l4c-wpengine.netdna-ssl.com | Determines how the user accessed the website. This information is used by the website operator in order to measure the efficiency of their marketing. | 29 days | HTTP Cookie |
v1/beacon/img.gif | b.6sc.co | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | Pixel Tracker |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 179 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
zte# | Zendesk | Saves a Zopim Live Chat ID that recognises a device between visits during a chat session. | Session | HTTP Cookie |
Unclassified (8)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_an_uid | www.instaclustr.com | Pending | 6 days | HTTP Cookie |
a.gif | Visme | Pending | Session | Pixel Tracker |
gaconnector2_id | www.instaclustr.com | Pending | Persistent | HTML Local Storage |
ppcCampaign | www.instaclustr.com | Pending | 1 year | HTTP Cookie |
ppcMedium | www.instaclustr.com | Pending | 1 year | HTTP Cookie |
ppcSource | www.instaclustr.com | Pending | 1 year | HTTP Cookie |
securityCheck | Brighttalk | Pending | Persistent | HTML Local Storage |
visme-stats-cid | Visme | Pending | Persistent | HTML Local Storage |