Lifecycle Status of Application Versions
The applications that Instaclustr offers a service for come in many different versions. This document lists all of the Application Versions, and their corresponding Lifecycle State. This state corresponds to the level of support that Instaclustr provides for clusters running these versions. For a detailed description and explanation of Lifecycle States, please read our Lifecycle Policy page.
Instaclustr will make every effort to give you appropriate notice when modifying the expected date of transition for any application, and under normal circumstances will not bring forward any date of transition. We may transition applications early and without prior notice in situations involving a Critical Vulnerability or an issue in a version of an application that has documented risks to cluster stability. In these situations, we will document below the original transition date, as well as the revised transition date and an explanation.
Table of Contents
- Apache Cassandra®
- Apache Kafka®
- Apache ZooKeeper®
- Cadence
- ClickHouse®
- OpenSearch
- PostgreSQL®
- Redis™
- Valkey™
Apache Cassandra®
Apache Cassandra
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Apache Cassandra 5 | 5.0.6 | GENERAL AVAILABILITY | Deprecated upon release of 5.0.7 |
| 5.0.5 | CLOSED | Closed due to affected by CASSANDRA-20976 | |
| 5.0.4 | RETIRED | Not supported due to observed performance issues. | |
| 5.0.3 | CLOSED | Closed due to affected by CASSANDRA-20976 | |
| 5.0.2 and below | RETIRED |
Versions affected by CVE-2025-23015
|
|
| Apache Cassandra 4.1 | 4.1.9 | GENERAL AVAILABILITY | Deprecated upon release of 4.1.10 |
| 4.1.8 | CLOSED | ||
| 4.1.7 and below | RETIRED |
Versions affected by CVE-2025-23015
|
|
| Apache Cassandra 4.0 | 4.0.19 | GENERAL AVAILABILITY | Deprecated upon release of 4.0.20 |
| 4.0.17 | DEPRECATED | ||
| 4.0.16 and below | RETIRED |
Versions affected by CVE-2025-23015
|
|
| Apache Cassandra 3.11 | 3.11.19 | LEGACY SUPPORT | – End of Life in November 2025 For further information on Apache Cassandra 3.11 End of Life, please see the following blog |
| 3.11.17 and below | RETIRED | Versions affected by CVE-2025-23015 | |
| Apache Cassandra 3.10 and below | 1.0 – 3.10 all versions | RETIRED |
Apache Spark™ Add-On for Apache Cassandra
Please note – that as of the 31st of May 2023, NetApp has begun the retirement process for the Apache Spark Add-On for Instaclustr for Apache Cassandra with the offering closing to new customers. For more information, read our release blog.
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Apache Spark 3 | 3.3.2 | RETIRED | |
| 3.0.1 | RETIRED | ||
| Apache Spark 2 | 2.3.2 | RETIRED | |
| 2.1.3 and below | END OF LIFE | ||
| Apache Spark 1 | 1 all versions | RETIRED | |
| Apache Spark 0 | 0 all versions | RETIRED |
Shotover™
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Shotover Proxy 0 | 0.6.0 | GENERAL AVAILABILITY | |
| 0.5.2 | LEGACY SUPPORT | ||
| 0.4 all versions | RETIRED | ||
| 0.3 all versions | RETIRED | ||
| 0.2 all versions | RETIRED | ||
| 0.1 all versions | RETIRED |
Debezium®
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Debezium 2 | 2.0.1 | CLOSED | |
| Debezium 1 | 1 all versions | RETIRED | |
| Debezium 0 | 0 all versions | RETIRED |
Apache Kafka®
Apache Kafka and Kafka Connect
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Apache Kafka 4.1 / Apache Kafka Connect 4.1 |
4.1.1 | GENERAL AVAILABILITY | |
| 4.1.0 | LEGACY SUPPORT | ||
| Apache Kafka 4.0 / Apache Kafka Connect 4.0 |
4.0.1 | LEGACY SUPPORT | |
| 4.0.0 | CLOSED* | Legacy Support in March 2026 | |
| Apache Kafka 3.9 / Apache Kafka Connect 3.9 |
3.9.1 | GENERAL AVAILABILITY | |
| 3.9.0 | CLOSED | Legacy Support in March 2026 | |
| Apache Kafka 3.8 / Apache Kafka Connect 3.8 |
3.8.1 | LEGACY SUPPORT | End of Life in March 2026 |
| Apache Kafka 3.7 / Apache Kafka Connect 3.7 |
3.7.1 | LEGACY SUPPORT | End of Life in March 2026 |
| Apache Kafka 3.6 / Apache Kafka Connect 3.6 |
3.6.1 & 3.6.2 | LEGACY SUPPORT | End of Life in March 2026 |
| Apache Kafka 3.5 / Apache Kafka Connect 3.5 |
3.5 all versions | RETIRED | |
| Apache Kafka 3.4 / Apache Kafka Connect 3.4 |
3.4 all versions | RETIRED | |
| Apache Kafka 3.3 / Apache Kafka Connect 3.3 |
3.3.1 | LEGACY SUPPORT | End of Life in March 2026 |
| Apache Kafka 3 / Apache Kafka Connect 3 |
3.2 all versions and below | RETIRED | |
| Apache Kafka 2.8 / Apache Kafka Connect 2.8 |
2.8.2 | LEGACY SUPPORT | End of Life in March 2026 |
| Apache Kafka 2.7 and below / Apache Kafka Connect 2.7 and below |
2.7 all versions and below | RETIRED |
* Kafka & Kafka Connect 4.0.0 have been marked Closed out of cycle due to known Critical severity issues identified by the project and which have been fixed in newer versions. Customers running Kafka or Kafka Connect 4.0.0 strongly recommended upgrading to newer versions.
Karapace Schema Registry & Karapace REST Proxy
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Karapace 5 | 5.0.0 | GENERAL AVAILABILITY | |
| Karapace 4 | 4 all versions | RETIRED | |
| Karapace 3.16 | 3.16 all versions | RETIRED | |
| Karapace 3.15 | 3.15.0 | CLOSED | Legacy Support in March 2026 |
| Karapace 3.7-3.14 | 3.7-3.14 all versions | RETIRED | |
| Karapace 3.6 | 3.6.2 | LEGACY SUPPORT | End of Life in March 2026 |
| 3.6.1 and below | RETIRED |
Kafka Schema Registry
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Kafka Schema Registry 5 | 5.0.4 and below | END OF LIFE | Retired in March 2026 |
| Kafka Schema Registry 4 and below | 4 all versions and below | RETIRED |
Kafka REST Proxy
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Kafka REST Proxy 5 | 5.0.0 | END OF LIFE | Retired in March 2026 |
| Kafka REST Proxy 4 and below | 4 all versions and below | RETIRED |
Apache ZooKeeper®
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Apache ZooKeeper 3.8 | 3.8.4 | CLOSED | Legacy Support in March 2026 |
| 3.8.3 and below | RETIRED | ||
| Apache ZooKeeper 3.7 | 3.7.1 | LEGACY SUPPORT | Retired in March 2026 |
| Apache ZooKeeper 3 and below | 3.6 and below | RETIRED |
Cadence
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Cadence 1.2 | 1.2.2 | GENERAL AVAILABILITY | |
| Cadence 1.0 and below | 1.0.0 and below | RETIRED |
ClickHouse®
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| ClickHouse 25.8 LTS | 25.8.11 | GENERAL AVAILABILITY | |
| ClickHouse 25.3 LTS | 25.3.8 | DEPRECATED | |
| 25.3.6 | CLOSED | ||
| ClickHouse 24.8 LTS | 24.8.14 | DEPRECATED | Supported indefinitely for new customer onboarding. |
| 24.8.7 | CLOSED | End of Life in March 2026 | |
| 24.8.2 | CLOSED | End of Life in March 2026 | |
| ClickHouse 24.3 LTS | 24.3.18 | LEGACY SUPPORT | Supported indefinitely for new customer onboarding. |
| ClickHouse 23.8 LTS | 23.8.16 | LEGACY SUPPORT | Supported indefinitely for new customer onboarding. |
OpenSearch
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| OpenSearch 3 | 3.3.2 | GENERAL AVAILABILITY | |
| 3.2.0 | DEPRECATED | Closed in March 2026 | |
| 3.0.0 | CLOSED | Retired in March 2026 | |
| OpenSearch 2 | 2.19.4 | GENERAL AVAILABILITY | |
| 2.19.3 | DEPRECATED | Closed in March 2026 | |
| 2.19.2 | CLOSED | Retired in March 2026 | |
| 2.19.1 and below | RETIRED | ||
| OpenSearch 1 | 1.3.20 | CLOSED | Retired in March 2026 |
| 1.3.19 and below | RETIRED |
PostgreSQL®
PostgreSQL
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| PostgreSQL 18 | 18.1 | GENERAL AVAILABILITY | |
| 18.0 | DEPRECATED | Move to Closed in March 2026 | |
| PostgreSQL 17 | 17.7 | GENERAL AVAILABILITY | |
| 17.6 | DEPRECATED | Move to Closed in March 2026 | |
| 17.5 | RETIRED | ||
| PostgreSQL 16 | 16.11 | DEPRECATED | Move to Closed in March 2026 |
| 16.10 | DEPRECATED | Move to Closed in March 2026 | |
| 16.9 and below | RETIRED | ||
| PostgreSQL 15 | 15 all versions and below | RETIRED | |
| PostgreSQL 14 and below | 14 all versions and below | RETIRED |
PgBouncer
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| PgBouncer | 1.25.0 | GENERAL AVAILABILITY | |
| 1.24.1 | DEPRECATED | Move to Closed in March 2026 | |
| 1.24.0 and below | RETIRED |
Redis™
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Redis 7 | 7.2.11 | CLOSED | |
| 7.2.9 | END OF LIFE | Retired in July 2026 | |
| 7.2.4 | END OF LIFE | ||
| 7.2.3 and below | RETIRED | ||
| Redis 6 and below | 6 all versions and below | RETIRED |
Valkey™
| Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
|---|---|---|---|
| Valkey 8 | 8.1.4 | CLOSED | |
| 8.1.3 | END OF LIFE | ||
| 8.1.1 | END OF LIFE | ||
| 8.0.2 and below | RETIRED | ||
| Valkey 7 | 7.2.9 | RETIRED | |
| 7.2.7 and below | RETIRED |
* – Instaclustr will provide corresponding support for our Enterprise Support customer – however it is not currently available for provisioning on the Instaclustr Platform.
For more information on Lifecycle States, please read our Lifecycle Policy page.
For help or queries about the lifecycle policy of application versions, please contact Instaclustr Support.