Lifecycle Status of Application Versions
The applications that Instaclustr offers a service for come in many different versions. This document lists all of the Application Versions, and their corresponding Lifecycle State. This state corresponds to the level of support that Instaclustr provides for clusters running these versions. For a detailed description and explanation of Lifecycle States, please read our Lifecycle Policy page.
Instaclustr will make every effort to give you appropriate notice when modifying the expected date of transition for any application, and under normal circumstances will not bring forward any date of transition. We may transition applications early and without prior notice in situations involving a Critical Vulnerability or an issue in a version of an application that has documented risks to cluster stability. In these situations, we will document below the original transition date, as well as the revised transition date and an explanation.
Table of Contents
- Apache Cassandra®
- Apache Kafka®
- Apache Kafka® Connect
- OpenSearch
- Redis™
- PostgreSQL®
- Apache ZooKeeper®
- Cadence
Apache Cassandra®
Apache Cassandra
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Apache Cassandra 4.1 | 4.1.3 | GENERAL AVAILABILITY | Deprecated upon release of 4.1.4 |
4.1.2 | RETIRED | ||
4.1.1 | RETIRED | ||
4.1.0 | RETIRED | ||
Apache Cassandra 4.0 | 4.0.11 | GENERAL AVAILABILITY | Deprecated upon release of 4.0.12 |
4.0.10 | DEPRECATED | Closed upon release of 4.0.12 | |
4.0.9 | LEGACY SUPPORT | Version affected by CVE-2023-30601 End of Life in October 2023 | |
4.0.8 | LEGACY SUPPORT | Version affected by CVE-2023-30601 End of Life in October 2023 | |
4.0.7 | LEGACY SUPPORT | Version affected by CVE-2023-30601 End of Life in October 2023 | |
4.0.6 | LEGACY SUPPORT | Version affected by CVE-2023-30601 End of Life in October 2023 | |
4.0.5 | LEGACY SUPPORT | Version affected by CVE-2023-30601 End of Life in October 2023 | |
4.0.4 | LEGACY SUPPORT | Version affected by CVE-2023-30601 End of Life in October 2023 | |
4.0.3 | LEGACY SUPPORT | Version affected by CVE-2023-30601 End of Life in October 2023 | |
4.0.2 | LEGACY SUPPORT | Version affected by CVE-2023-30601 End of Life in October 2023 | |
4.0.1 | LEGACY SUPPORT | Version affected by CVE-2023-30601 End of Life in October 2023 | |
4.0.0 | RETIRED | Version affected by CVE-2023-30601 | |
Apache Cassandra 3.11 | 3.11.16 | GENERAL AVAILABILITY | Deprecated upon release of 3.11.17 |
3.11.15 | DEPRECATED | Legacy Support in November 2023 | |
3.11.14 | CLOSED | Legacy Support in November 2023 | |
3.11.13 | CLOSED | Legacy Support in November 2023 | |
3.11.12 | CLOSED | Legacy Support in November 2023 | |
3.11.11 | CLOSED | Legacy Support in November 2023 | |
3.11.10 | LEGACY SUPPORT | End of Life in November 2024 | |
3.11.9 | RETIRED | ||
3.11.8 | LEGACY SUPPORT | End of Life in November 2024 | |
3.11.7 | RETIRED | ||
3.11.6 | CLOSED | Legacy Support in November 2023 | |
3.11.5 | RETIRED | ||
3.11.4 | LEGACY SUPPORT | End of Life in November 2024 | |
3.11.3 | LEGACY SUPPORT | End of Life in November 2024 | |
3.11.2 | RETIRED | ||
3.11.1 | RETIRED | ||
3.11.0 | RETIRED | ||
Apache Cassandra 3.10 | 3.10 all versions | LEGACY SUPPORT | End of Life in May 2024 |
Apache Cassandra 3.0 | 3.0 all versions | LEGACY SUPPORT | End of Life in May 2024 |
Apache Cassandra 2 and below | 2 All versions | RETIRED |
Apache Spark™
Please note – that as of the 31st of May 2023, NetApp has begun the retirement process for the Apache Spark Add-On for Instaclustr for Apache Cassandra with the offering closing to new customers. For more information, read our release blog.
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Apache Spark 3 | 3.3.2 | CLOSED | Legacy Support in September 2023 |
3.0.1 | CLOSED | Legacy Support in September 2023 | |
Apache Spark 2 | 2.3.2 | CLOSED | Legacy Support in September 2023 |
2.1.3 and below | LEGACY SUPPORT | Retired in February 2024 | |
Apache Spark 1 | 1 all versions | RETIRED | |
Apache Spark 0 | 0 all versions | RETIRED |
Shotover™
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Shotover Proxy 0 | 0.1.10 | GENERAL AVAILABILITY | Retired upon release of 0.1.11 |
0.1.9 and below | RETIRED |
Debezium®
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Debezium 2 | 2.0.1 | PUBLIC PREVIEW | Deprecated upon release of 2.0.2 |
Debezium 1 | 1 all versions | RETIRED | |
Debezium 0 | 0 all versions | RETIRED |
Apache Kafka®
Apache Kafka
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Apache Kafka 3.5 | 3.5.1 | GENERAL AVAILABILITY | |
3.5.0 | LEGACY SUPPORT* | ||
Apache Kafka 3.4 | 3.4.1 | GENERAL AVAILABILITY | |
3.4.0 | LEGACY SUPPORT* | ||
Apache Kafka 3.3 | 3.3.2 | LEGACY SUPPORT* | |
3.3.1 | GENERAL AVAILABILITY | Deprecated in November 2023 | |
3.3.0 | RETIRED | ||
Apache Kafka 3.2 | 3.2 all versions | LEGACY SUPPORT* | |
Apache Kafka 3.1 | 3.1.2 | GENERAL AVAILABILITY | Closed in November 2023 |
3.1.1 | LEGACY SUPPORT* | ||
3.1.0 | LEGACY SUPPORT* | ||
Apache Kafka 3.0 | 3.0.2 | CLOSED | Legacy Support in November 2023 |
3.0.1 | LEGACY SUPPORT* | ||
3.0.0 | END OF LIFE | Retired in November 2023 | |
Apache Kafka 2.8 | 2.8.2 | LEGACY SUPPORT | End of Life in February 2024 |
2.8.1 | RETIRED | ||
2.8.0 | RETIRED | ||
Apache Kafka 2.7 | 2.7.2 | RETIRED | |
2.7.1 | END OF LIFE | Retired in November 2023 | |
2.7.0 | RETIRED | ||
Apache Kafka 2.6 | 2.6 all versions | RETIRED | |
Apache Kafka 2.5 | 2.5 all versions | RETIRED | |
Apache Kafka 2.4 | 2.4.1 | END OF LIFE | |
2.4.0 | RETIRED | ||
Apache Kafka 2.3 and below | 2.3 all versions and below | RETIRED |
Karapace Schema Registry & Karapace REST Proxy
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Karapace 3.6 | 3.6.2 | GENERAL AVAILABILITY | |
3.6.1 | RETIRED | ||
3.6.0 | RETIRED | ||
Karapace 3.5 | 3.5.0 | RETIRED | |
Karapace 3.4 | 3.4.3 | GENERAL AVAILABILITY | Closed in November 2023 |
3.4.2 and below | RETIRED | ||
Karapace 3.3 | 3.3 all versions | RETIRED | |
Karapace 3.2 | 3.2.0 | END OF LIFE | Retired in November 2023 |
Karapace 3.1 | 3.1 all versions | RETIRED | |
Karapace 3.0 | 3.0 all versions | RETIRED | |
Karapace 2 | 2.1.3 | RETIRED | |
2.1.2 | END OF LIFE | Retired in November 2023 | |
2.1.1 and below | RETIRED | ||
Karapace 1 and below | 1 all versions and below | RETIRED |
Kafka Schema Registry
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Kafka Schema Registry 5 | 5.0.4 | GENERAL AVAILABILITY | Closed in November 2023 |
5.0.3 | LEGACY SUPPORT* | ||
5.0.2 | LEGACY SUPPORT* | ||
5.0.1 | LEGACY SUPPORT* | ||
5.0.0 | GENERAL AVAILABILITY | Closed in November 2023 | |
Kafka Schema Registry 4 and below | 4 all versions and below | RETIRED |
Kafka REST Proxy
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Kafka REST Proxy 5 | 5.0.0 | GENERAL AVAILABILITY | Closed in November 2023 |
Kafka REST Proxy 4 and below | 4 all versions and below | RETIRED |
Apache Kafka® Connect
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Apache Kafka Connect 3.5 | 3.5.1 | GENERAL AVAILABILITY | |
3.5.0 | LEGACY SUPPORT* | ||
Apache Kafka Connect 3.4 | 3.4.1 | GENERAL AVAILABILITY | |
3.4.0 | LEGACY SUPPORT* | ||
Apache Kafka Connect 3.3 | 3.3.2 | LEGACY SUPPORT* | |
3.3.1 | GENERAL AVAILABILITY | Deprecated in November 2023 | |
3.3.0 | RETIRED | ||
Apache Kafka Connect 3.2 | 3.2 all versions | LEGACY SUPPORT* | |
Apache Kafka Connect 3.1 | 3.1.2 | GENERAL AVAILABILITY | Closed in November 2023 |
3.1.1 | LEGACY SUPPORT* | ||
3.1.0 | LEGACY SUPPORT* | ||
Apache Kafka Connect 3.0 | 3.0.2 | CLOSED | Legacy Support in November 2023 |
3.0.1 | LEGACY SUPPORT* | ||
3.0.0 | END OF LIFE | Retired in November 2023 | |
Apache Kafka Connect 2.8 | 2.8.2 | LEGACY SUPPORT | End of Life in February 2024 |
2.8.1 | RETIRED | ||
2.8.0 | RETIRED | ||
Apache Kafka Connect 2.7 | 2.7.2 | RETIRED | |
2.7.1 | END OF LIFE | Retired in November 2023 | |
2.7.0 | RETIRED | ||
Apache Kafka 2.6 and below | 2.6 all versions and below | RETIRED |
OpenSearch
OpenSearch
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
OpenSearch 2.9 | 2.9.0 | GENERAL AVAILABILITY | |
OpenSearch 2.7 | 2.7.0 | DEPRECATED | Closed in March 2024 |
OpenSearch 2.6 | 2.6.0 | LEGACY SUPPORT* | Retired in December 2024 |
OpenSearch 2.5 | 2.5 all versions | LEGACY SUPPORT* | Retired in September 2024 |
OpenSearch 2.4 | 2.4 all versions | LEGACY SUPPORT* | Retired in June 2024 |
OpenSearch 2.3 | 2.3 all versions | RETIRED | |
OpenSearch 2.2 | 2.2 all versions | RETIRED | |
OpenSearch 2.1 | 2.1 all versions | RETIRED | |
OpenSearch 2.0 | 2.0 all versions | RETIRED | |
OpenSearch 1.3 | 1.3.11 | GENERAL AVAILABILITY | |
1.3.10 | RETIRED | ||
1.3.9 | LEGACY SUPPORT* | Retired in December 2024 | |
1.3.8 | RETIRED | ||
1.3.7 | LEGACY SUPPORT* | Retired in June 2024 | |
1.3.6 and below | RETIRED | ||
OpenSearch 1.2 | 1.2 all versions | RETIRED | |
OpenSearch 1.1 | 1.1 all versions | RETIRED | |
OpenSearch 1 | 1.0 all versions | RETIRED |
OpenSearch Dashboards
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
OpenSearch Dashboards 2.9 | 2.9.0 | GENERAL AVAILABILITY | |
OpenSearch Dashboards 2.7 | 2.7.0 | DEPRECATED | Closed in March 2024 |
OpenSearch Dashboards 2.6 | 2.6.0 all versions | LEGACY SUPPORT* | Retired in December 2024 |
OpenSearch Dashboards 2.5 | 2.5 all versions | LEGACY SUPPORT* | Retired in September 2024 |
OpenSearch Dashboards 2.4 | 2.4 all versions | LEGACY SUPPORT* | Retired in June 2024 |
OpenSearch Dashboards 2.3 | 2.3 all versions | RETIRED | |
OpenSearch Dashboards 2.2 | 2.2 all versions | RETIRED | |
OpenSearch Dashboards 2.1 | 2.1 all versions | RETIRED | |
OpenSearch Dashboards 2 | 2.0 all versions | RETIRED | |
OpenSearch Dashboards 1.3 | 1.3.11 | GENERAL AVAILABILITY | |
1.3.10 | RETIRED | ||
1.3.9 | LEGACY SUPPORT* | Retired in December 2024 | |
1.3.8 | RETIRED | ||
1.3.7 | LEGACY SUPPORT* | Retired in June 2024 | |
1.3.6 and below | RETIRED | ||
OpenSearch Dashboards 1.2 | 1.2 all versions | RETIRED | |
OpenSearch Dashboards 1.1 | 1.1 all versions | RETIRED | |
OpenSearch Dashboards 1 | 1.0 all versions | RETIRED |
Redis™
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Redis 7 | 7.0.12 | GENERAL AVAILABILITY | |
7.0.11 | CLOSED* | Legacy Support in December 2023 | |
7.0.9 | LEGACY SUPPORT* | Retired in December 2023 | |
7.0.5 | LEGACY SUPPORT* | Retired in December 2023 | |
7.0.4 and below | RETIRED | ||
Redis 6 | 6.2.13 | GENERAL AVAILABILITY | |
6.2.12 | CLOSED* | Retired in December 2023 | |
6.2.11 | LEGACY SUPPORT | Retired in December 2023 | |
6.2.7 | LEGACY SUPPORT | Retired in December 2023 | |
6.2.6 and below | RETIRED | ||
Redis 5 and below | 5.0 and below | RETIRED |
PostgreSQL®
PostgreSQL
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
PostgreSQL 15 | 15.3 | GENERAL AVAILABILITY | |
15.2 | DEPRECATED | Closed in January 2024 | |
15.1 | DEPRECATED | Closed in November 2023 | |
15.0 | CLOSED | ||
PostgreSQL 14 | 14.8 | GENERAL AVAILABILITY | |
14.7 | DEPRECATED | Closed in January 2024 | |
14.6 | DEPRECATED | Closed in November 2023 | |
14.5 | CLOSED | End of Life in November 2026 | |
14.4 | CLOSED | End of Life in November 2026 | |
14.3 | CLOSED | End of Life in November 2026 | |
14.2 | LEGACY SUPPORT* | End of Life in November 2026 | |
14.1 | LEGACY SUPPORT* | End of Life in November 2026 | |
14.0 | LEGACY SUPPORT* | End of Life in November 2026 | |
PostgreSQL 13 | 13.11 | GENERAL AVAILABILITY | |
13.10 | DEPRECATED | Closed in January 2024 | |
13.9 | DEPRECATED | Closed in November 2023 | |
13.8 | CLOSED | End of Life in November 2025 | |
13.7 | LEGACY SUPPORT* | Retired in November 2025 | |
13.6 and below | LEGACY SUPPORT* | Retired in November 2025 | |
PostgreSQL 12 and below | 12 all versions and below | END OF LIFE |
PgBouncer
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
PgBouncer | 1.17.0 | GENERAL AVAILABILITY | |
1.16.1 | CLOSED | Legacy Support in December 2023 | |
1.16.0 and below | END OF LIFE |
Apache ZooKeeper®
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Apache ZooKeeper 3.8 | 3.8.2 | GENERAL AVAILABILITY | |
3.8.1 and below | LEGACY SUPPORT* | ||
Apache ZooKeeper 3.7 | 3.7.1 | GENERAL AVAILABILITY | Deprecated in November 2023 |
3.7.0 | LEGACY SUPPORT* | ||
Apache ZooKeeper 3.6 | 3.6.3 | END OF LIFE | Retired in November 2023 |
3.6.2 and below | RETIRED | ||
Apache ZooKeeper 3 | 3.5.8 | END OF LIFE | Retired in November 2023 |
3.5.7 and below | RETIRED | ||
Apache ZooKeeper 2 and below | 2 and below | RETIRED |
Cadence
Application Major Version | Application Minor Version | Lifecycle State | Expected Date of Transition |
---|---|---|---|
Cadence 1.0.0 | 1.0.0 | GENERAL AVAILABILITY | |
Cadence 0.24 | 0.24.0 | CLOSED | Legacy Support in January 2024 |
Cadence 0.23 | 0.23 all versions | CLOSED* | Legacy Support in January 2024 |
Cadence 0 | 0.22.4 | CLOSED | Legacy Support in January 2024 |
0.22.3 and below | RETIRED |
* – Instaclustr will provide corresponding support for our Enterprise Support customer – however it is not currently available for provisioning on the Instaclustr Platform.
For more information on Lifecycle States, please read our Lifecycle Policy page.
For help or queries about the lifecycle policy of application versions, please contact Instaclustr Support.